| Output signal type | Coder | Output circuit | Wave | ||
| Open collector output |
C | When resister connected between output and external high level, output wave is the same as push-pull output C2=PNP open collector C=NPN open collector |
|||
| Push-pull | F | ||||
| Voltage | E | ||||
| Line drive output | D | ||||
| L | |||||
| P | |||||
| M | |||||
| H | |||||
| UVW output for detecting AC motor |
AC | ||||
| Model | Output type | Power supply(V) |
Current Consumption(MA) |
Output voltage | Injection Current(MA) |
Mim.load Impedance(Ω) |
Rise/fall time(VS) |
Max.response | |
| VH | VL | ||||||||
| 05C | Open collector | 5±0.25 | ≤100 | ≤30 | ≤1 | 0~200 | |||
| 05E | Voltage | 5±0.25 | ≤100 | ≥3.5 | ≤0.5 | ≤1 | 0~200 | ||
| 05F | Push-pull | 5±0.25 | ≤100 | ≥3.5 | ≤0.5 | ≤1 | 0~200 | ||
| 05L | Line driver | 5±0.25 | ≤100 | ≥2.5 | ≤0.5 | ≤0.2 | 0~200 | ||
| 05H | Line driver | 5±0.25 | ≤100 | ≥2.5 | ≤0.5 | ≤0.2 | 0~200 | ||
| 05D | Line driver | 5±0.25 | ≤100 | ≥2.5 | ≤0.5 | ≤0.2 | 0~200 | ||
| 05P | Line driver | 5±0.25 | ≤100 | ≥2.5 | ≤0.5 | ≤0.2 | 0~200 | ||
| 12C | Open collector | 12±1.2 | ≤100 | ≤30 | ≤1 | 0~200 | |||
| 12E | Voltage | 12±1.2 | ≤100 | ≥8.0 | ≤0.5 | ≤1 | 0~200 | ||
| 12F | Push-pull | 12±1.2 | ≤100 | ≥8.0 | ≤0.5 | ≤1 | 0~200 | ||
| 15C | Open collector | 15±1.5 | ≤100 | ≤30 | ≤1 | 0~200 | |||
| 15E | Voltage | 15±1.5 | ≤100 | ≥10.0 | ≤0.5 | ≤1 | 0~200 | ||
| 15F | Push-pull | 15±1.5 | ≤100 | ≥10.0 | ≤0.5 | ≥500 | ≤1 | 0~200 | |
| 24C | Open collector | 24±2 | ≤150 | ≤30 | ≤2 | 0~200 | |||
| 24E | Voltage | 24±2 | ≤150 | ≥3.5 | ≤0.5 | ≤2 | 0~200 | ||
| 24F | Push-pull | 24±2 | ≤150 | ≥20.0 | ≤0.5 | ≥500 | ≤2 | 0~200 | |
| 24M | Line driver | 24±2 | ≤150 | ≥18.0 | ≤0.5 | ≤0.2 | 0~200 | ||
|
|
|
|
|
|
||
|
|
||
|
|
Contact us